Riptide is a solid gold junior buck who greatly resembles his sire Nutty Buddy. His dam Lil’ Legend is all we could ask for as a yearling first freshener- she is a lovely, very dairy doe with an extremely well attached udder and excellent teat placement. We have used Riptide on some of our younger does and have been very happy with his kids selling only due to herd size restriction at new property
Photos courtesy of Agape's Prize/Hilltop Farm, Susan Asmusan/Wood Bridge Farm, StraightWay Farm, Cheryle Moore-Smith/Old Mountain Farm, and JW-TL Farm
Agape's Prize Axl Rose CQ *B | Old Mountain Farm Cyrus Quinn | Old Mountain Farm Inlikequinn | |
Old Mountain Farm Peris 3*M GVVV 88 | |||
GCH Wood Bridge Farm Scarlet Rose 1*M 2018 ADGA National Champion | Wood Bridge Farm Caractacus | ||
CH Atwood Acres Scarlet | |||
CH Agape's Prize Lil Debutante VEEE 91 | CH Agape's Prize Countn On Quinn *B | SG Old Mountain Farm Keidan Quinn +*B | |
GCH Wood Bridge Farm Countnblessns 1*M GVEG 86 | |||
GCH Agape's Prize French Quarter 4*M EEEE 92 2022 ADGA National Champion 2022 ADGA National Champion | Wood Bridge Farm Undercover | ||
SGCH Old Mountain Farm Merriment 3*M GVVV 88 ADGA National Champion | |||
AGAG 80 | Wood Bridge Farm Sheriff *B | GCH Phoenix Farm Icebird Legacy +*B | |
Wood Bridge Farm Unbreakmyhart VEEE 90 | |||
Agape's Prize Miss HBIC 3*M GVVV 88 | Wood Bridge Farm Undercover | ||
GCH Wood Bridge Farm Pet's Promise 2*M | |||
1*M GVEG 86 | +*B Elite VVE 88 | GCH Wood Bridge Farm Understated +*B | |
Kitty Branch A Violet Rose | |||
Gypsy Moon A Lazuli | |||
Gypsy Moon ES Zabaione |