Due Date: 6-13-24 Confirmed
Available: 3D (Possible moon spots)$450
#Freshening: 7th
GCH Wood Bridge Farm Count On Me +*B | Wood Bridge Farm Undeniable | GCH Wood Bridge Farm Understated +*B | |
CH Atwood Acres Dott | |||
GCH Wood Bridge Farm Countnblessns 1*M GVEG 86 | SG Old Mountain Farm Nightshade ++B | ||
CH Wood Bridge Farm Xoleeta VVEE 90 | |||
3*M GVVV 88 | Phoenix Farm Exotic Bird +*B | Castle Rock Iceberg ++*B | |
SGCH Phoenix Farm Summer Bird 4*M EEEE 91 | |||
Pixie Hollow Calliope | Wood Bridge Farm Aladdin | ||
Wood Bridge Farm Pippin Alice | |||
1*M GVEG 86 | Rhythmic Acres Wager's Legend | MI Sugarcreek Wager On Me | Dill's Oh Might Oak |
GCH Twin Creeks WB Talk About Me 2*M 5*D EEEE 91 | |||
Heart-N-Hand Holler Abbey | |||
Rhythmic Acres Irish Mist | NC Promisedland RC Beaudacious | Rosasharn TL Cauldron | |
ARMCH SGCH NC Promisedland Beau-Nita 2*M GVVG 84 | |||
Kaapio Acres SB Tuulikki | Kaapio Acres Silver Bullet | ||
Kaapio Acre's BT Tsunami |