Due Date:
Available: 3D 2B $450
#Freshening: 3rd
GCH Wood Bridge Farm Count On Me +*B | Wood Bridge Farm Undeniable | GCH Wood Bridge Farm Understated +*B | |
CH Atwood Acres Dott | |||
GCH Wood Bridge Farm Countnblessns 1*M GVEG 86 | SG Old Mountain Farm Nightshade ++B | ||
CH Wood Bridge Farm Xoleeta VVEE 90 | |||
3*M GVVV 88 | Phoenix Farm Exotic Bird +*B | Castle Rock Iceberg ++*B | |
SGCH Phoenix Farm Summer Bird 4*M EEEE 91 | |||
Pixie Hollow Calliope | Wood Bridge Farm Aladdin | ||
Wood Bridge Farm Pippin Alice | |||
2*M GVVV 85 | MeadowMist RE Phantom Elk | Kyeema Ride Roaming Elk | Old Mountain Farm Pasang |
Old Mountain Farm Champagne | |||
SGCH Stonebroke Farm N Linnaea Rose 1*M VEEE 91 | Old Mountain Farm Stingn Ned L | ||
1*M VEEE 90 | CH Caprine Acres SG Hot Sniper | CH/PGCH Brush Creek Smokin Gun | |
Kaapio Acres AD Hot Tamale | |||
CH Gypsy Moon SB Mia Meany | Gypsy Moon CM Sugar Bear | ||
J-Nels DH Lacey |