Due Date: 5-24-24
Available: 2D $400
#Freshening: 1st
GCH Wood Bridge Farm Count On Me +*B | Wood Bridge Farm Undeniable | GCH Wood Bridge Farm Understated +*B | |
CH Atwood Acres Dott | |||
GCH Wood Bridge Farm Countnblessns 1*M GVEG 86 | SG Old Mountain Farm Nightshade ++B | ||
CH Wood Bridge Farm Xoleeta VVEE 90 | |||
3*M GVVV 88 | Phoenix Farm Exotic Bird +*B | Castle Rock Iceberg ++*B | |
SGCH Phoenix Farm Summer Bird 4*M EEEE 91 | |||
Pixie Hollow Calliope | Wood Bridge Farm Aladdin | ||
Wood Bridge Farm Pippin Alice | |||
+*B Elite VVE 88 | GCH Wood Bridge Farm Understated +*B | Wood Bridge Farm Apache Wind | |
GCH Wood Bridge Farm Belladonna 1*M GVEG 86 2 time ADGA National Champion | |||
Kitty Branch A Violet Rose | Wood Bridge Farm Apachewarrior | ||
GCH Wood Bridge Farm Scarlet Rose 1*M 2018 ADGA National Champion | |||
Gypsy Moon A Lazuli | J-Nels L Admiral | ||
Gypsy Moon DH Mushu | |||
Gypsy Moon ES Zabaione | Little Tots Estate Ericson *B | ||
CH J-Nels LY Mo Mo |