Due Date: 3-9-24 Confirmed
Available: 2D $450
#Freshening: 2nd
Cloven Croft Acres M Blizzard | JBC C Montague | Kaapio Acres MH Chipotle | |
Kaapio Acres Lexus | |||
Fairland Farm M April Snow | Kaapio Acres SG Silver Moon | ||
Heritage Place Nestle Quik | |||
1*M VEVE 90 | Rosasharn Moose Tracks *B | ||
1*M GVEG 86 | |||
Northwind Pratt Sweet Pea | Rhythmic Acres Cowboy Kid | ||
Raisin Ridge Ranch Rose Red | |||
MeadowMist IV Celestial Rising 2*M GVVG 84 | +*B Elite VVE 88 | GCH Wood Bridge Farm Understated +*B | Wood Bridge Farm Apache Wind |
GCH Wood Bridge Farm Belladonna 1*M GVEG 86 2 time ADGA National Champion | |||
Kitty Branch A Violet Rose | Wood Bridge Farm Apachewarrior | ||
GCH Wood Bridge Farm Scarlet Rose 1*M 2018 ADGA National Champion | |||
Little Tots Estate Acer Rubrum | GCH Woodhaven Farms Cowboy Cadilak *B | ||
GCH Brush Creek Hallelujiah 1*M GVEG 86 | |||
CH Kaapio Acres AD Capella | Rosasharn Up Andromida | ||
Kaapio Acre's RM Quasar |