Due Date: 3-16-23
Available: 2D $450
#Freshening: 2nd
Zanzabeez ZSR Crowd Control | Olson Acres Zoot Suit Riot *S | Dragonfly L Mr Irresistable *S | |
MCH/CH Wood Bridge Too Fancy | |||
Irish Whisper Snap Crackle Pop | MI Sugarcreek XC Yippy Skippy | ||
Irish Whisper W Soda Pop | |||
Gypsy Moon CM Akoya 5*M | Rosasharn BB Chocolate Moose | Rosasharn WT B-Bo ++*B | |
Rosasharn SP Honey Badger | |||
Rosasharn BS Poema 4*M | Fairlea Butterscotch | ||
ARMCH SG Rosasharn's TL Ulani 3*M GVVV 88 | |||
AGAG 80 | Wood Bridge Farm Sheriff *B | GCH Phoenix Farm Icebird Legacy +*B | |
Wood Bridge Farm Unbreakmyhart VEEE 90 | |||
Agape's Prize Miss HBIC 3*M GVVV 88 | Wood Bridge Farm Undercover | ||
GCH Wood Bridge Farm Pet's Promise 2*M | |||
1*M GVEG 86 | +*B Elite VVE 88 | GCH Wood Bridge Farm Understated +*B | |
Kitty Branch A Violet Rose | |||
Gypsy Moon A Lazuli | |||
Gypsy Moon ES Zabaione |