Due Date: 3-10-24 Confirmed
Available: 2D $450
#Freshening: 5th
Wood Bridge Farm Sheriff *B | GCH Phoenix Farm Icebird Legacy +*B | Castle Rock Iceberg ++*B | |
SGCH Phoenix Farm Summer Bird 4*M EEEE 91 | |||
Wood Bridge Farm Unbreakmyhart VEEE 90 | GCH Wood Bridge Farm Understated +*B | ||
Atwood Acres LC Bell | |||
Agape's Prize Miss HBIC 3*M GVVV 88 | Wood Bridge Farm Undercover | Wood Bridge Farm Undercover | |
Atwood Acres FT Calla Lily | |||
GCH Wood Bridge Farm Pet's Promise 2*M | Old Mountain Farm Cyrus Quinn | ||
GCH Wood Bridge Farm Teachers Pet 1*M | |||
7*M GVVV 87 | Castle Rock Copper Penny *B | CRF Castle Rock Harvest Moon ++*B +*S | The Rosasharn TL Sitka Spruce ++*B +*S |
MCH SGCH Castle Rock Once Ina Blue Moon 1*M VVEV 86 | |||
SGCH CRF Castle Rock Penny Wise 1*M 3*D VVEE 90 | CRF Castle Rock Guy Noir ++*B *S | ||
6*M VEEE 90 | CH J-Nels LY Siu Mai | ||
Gypsy Moon CM Akoya 5*M | |||
Rosasharn BB Son of Honey ++*B | |||
SGCH Rosasharn HB Gari 4*M |